Pigments
Our wide range of pigments are available in Powder as well as in Dispersions which are pigment preparations readily incorporated in aqueous state sold with our brand name Rabofast® and Rabolite®. Have excellent lightfastness properties required for tinting of high quality writing printing paper also used in coloration for art papers, technical papers and paper boards, printing on fabric, inks, plastic, rubber and paints.
All our Pigments are Urea-Free, Eco-Friendly and free from Volatile Organic Compounds.
Phthalocyanine Pigments
Sr. No. | CI Name | Shade | Sr. No. | CI Name | Shade |
---|---|---|---|---|---|
1 | Pigment Blue 15:0 | 5 | Pigment Blue 15:4 | ||
2 | Pigment Blue 15:1 | 6 | Pigment Blue 15:6 | ||
3 | Pigment Blue 15:2 | 7 | Pigment Green 7 | ||
4 | Pigment Blue 15:3 | 8 | Pigment Green 36 |
Organic Pigments
Sr. No. | CI Name | Shade | Sr. No. | CI Name | Shade |
---|---|---|---|---|---|
1 | Pigment Yellow 1 | 24 | Pigment Red 12 | ||
2 | Pigment Yellow 2 | 25 | Pigment Red 21 | ||
3 | Pigment Yellow 3 | 26 | Pigment Red 23 | ||
4 | Pigment Yellow 5 | 27 | Pigment Red 31 | ||
5 | Pigment Yellow 12 | 28 | Pigment Red 48:1 | ||
6 | Pigment Yellow 13 | 29 | Pigment Red 48:2 | ||
7 | Pigment Yellow 14 | 30 | Pigment Red 48:3 | ||
8 | Pigment Yellow 17 | 31 | Pigment Red 48:4 | ||
9 | Pigment Yellow 62 | 32 | Pigment Red 49:1 | ||
10 | Pigment Yellow 65 | 33 | Pigment Red 52:2 | ||
11 | Pigment Yellow 74 | 34 | Pigment Red 53:1 | ||
12 | Pigment Yellow 83 | 35 | Pigment Red 57:1 | ||
13 | Pigment Yellow 168 | 36 | Pigment Red 63:1 | ||
14 | Pigment Yellow 169 | 37 | Pigment Red 112 | ||
15 | Pigment Yellow 174 | 38 | Pigment Red 146 | ||
16 | Pigment Yellow 183 | 39 | Pigment Red 170 | ||
17 | Pigment Yellow 191 | 40 | Pigment Red 210 | ||
18 | Pigment Yellow 191:1 | 41 | Pigment Orange 5 | ||
19 | Pigment Red 2 | 42 | Pigment Orange 13 | ||
20 | Pigment Red 3 | 43 | Pigment Orange 34 | ||
21 | Pigment Red 3:1 | 44 | Pigment Green 8 | ||
22 | Pigment Red 4 | 45 | Pigment Violet 23 | ||
23 | Pigment Red 8 |
Inorganic Pigments
Sr. No. | CI Name | Shade | Sr. No. | CI Name | Shade |
---|---|---|---|---|---|
1 | Pigment Yellow 34 | 5 | Pigment Blue 28 | ||
2 | Pigment Yellow 36 | 6 | Pigment Blue 29 | ||
3 | Pigment Yellow 184 | 7 | Pigment Violet 15 | ||
4 | Pigment Red 104 |
Toner Pigments
Sr. No. | CI Name | Shade | Sr. No. | CI Name | Shade |
---|---|---|---|---|---|
1 | Pigment Red 81 | 4 | Pigment Violet 3 | ||
2 | Pigment Violet 1 | 5 | Pigment Violet 27 | ||
3 | Pigment Blue 1 |
Phthalocyanine Pigments
Sr. No. | CI Name | Shade | Sr. No. | CI Name | Shade |
---|---|---|---|---|---|
1 | Pigment Blue 15:0 | 5 | Pigment Blue 15:4 | ||
2 | Pigment Blue 15:1 | 6 | Pigment Blue 15:6 | ||
3 | Pigment Blue 15:2 | 7 | Pigment Green 7 | ||
4 | Pigment Blue 15:3 | 8 | Pigment Green 36 |
Organic Pigments
Sr. No. | CI Name | Shade | Sr. No. | CI Name | Shade |
---|---|---|---|---|---|
1 | Pigment Yellow 1 | 24 | Pigment Red 12 | ||
2 | Pigment Yellow 2 | 25 | Pigment Red 21 | ||
3 | Pigment Yellow 3 | 26 | Pigment Red 23 | ||
4 | Pigment Yellow 5 | 27 | Pigment Red 31 | ||
5 | Pigment Yellow 12 | 28 | Pigment Red 48:1 | ||
6 | Pigment Yellow 13 | 29 | Pigment Red 48:2 | ||
7 | Pigment Yellow 14 | 30 | Pigment Red 48:3 | ||
8 | Pigment Yellow 17 | 31 | Pigment Red 48:4 | ||
9 | Pigment Yellow 62 | 32 | Pigment Red 49:1 | ||
10 | Pigment Yellow 65 | 33 | Pigment Red 52:2 | ||
11 | Pigment Yellow 74 | 34 | Pigment Red 53:1 | ||
12 | Pigment Yellow 83 | 35 | Pigment Red 57:1 | ||
13 | Pigment Yellow 168 | 36 | Pigment Red 63:1 | ||
14 | Pigment Yellow 169 | 37 | Pigment Red 112 | ||
15 | Pigment Yellow 174 | 38 | Pigment Red 146 | ||
16 | Pigment Yellow 183 | 39 | Pigment Red 170 | ||
17 | Pigment Yellow 191 | 40 | Pigment Red 210 | ||
18 | Pigment Yellow 191:1 | 41 | Pigment Orange 5 | ||
19 | Pigment Red 2 | 42 | Pigment Orange 13 | ||
20 | Pigment Red 3 | 43 | Pigment Orange 34 | ||
21 | Pigment Red 3:1 | 44 | Pigment Green 8 | ||
22 | Pigment Red 4 | 45 | Pigment Violet 23 | ||
23 | Pigment Red 8 |
Inorganic Pigments
Sr. No. | CI Name | Shade | Sr. No. | CI Name | Shade |
---|---|---|---|---|---|
1 | Pigment Yellow 34 | 5 | Pigment Blue 28 | ||
2 | Pigment Yellow 36 | 6 | Pigment Blue 29 | ||
3 | Pigment Yellow 184 | 7 | Pigment Violet 15 | ||
4 | Pigment Red 104 |
Toner Pigments
Sr. No. | CI Name | Shade | Sr. No. | CI Name | Shade |
---|---|---|---|---|---|
1 | Pigment Red 81 | 4 | Pigment Violet 3 | ||
2 | Pigment Violet 1 | 5 | Pigment Violet 27 | ||
3 | Pigment Blue 1 |